FAIR IDENTITY
| Name | SIGN İSTANBUL 2013, 15th International Advertising Industry and Digital Printing Technologies Fair |
| Scope | Sign Technology, Digital Technology, Textile & Screen-printing Technology, LED Technology, Visual Commınication, Outdoor Media Marketing |
| Frequency | Once a Year |
| Organized By | IFO Istanbul Fair Organization Inc. |
| Supported By | KOSGEB (Republic of Turkey Small and Medium Enterprises Development Organization), İZTO |
| Date | 28/11/2013 – 01/12/2013 |
| Venue | TÜYAP Beylikdüzü Fair & Congress Centre – İSTANBUL |
| Visiting Hours | 10:00 – 18:00 (01/12/2013 Sunday Closing Time 17:00) |
| 2013 Expected Number of Exhibitors | 430 Companies / 30 Countries |
| Number of Exhibitors in 2012 | 425 Companies / 30 Countries |
| 2013 Objective m2 | 22.000 m2 / 4 Halls |
| m2 Accrued in 2012 | 22.000 m2 / 4 Halls |
| 2013 Expected Number of Visitors | 25.000 |
| Number of Visitors in 2012 | 21.579 |
| 2013 Expected International Visitors | 3.000 |
| International Visitors in 2012 | 2.956 |


